Audience -> Staff -> All Policy Library
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Title
|
Topic/SubTopic
|
Audience |
Contact Area
|
|---|---|---|---|
| Prevention and Response to Sexual Misconduct and GBV | Health, Safety & Environment | Staff, Students, Alumni, Prospective Staff, Prospective Students, Affiliates | 13 |
| Higher degree by research - Scholarship | Students | Students-Graduate-Research, Staff-Academic-Research, Students-Graduate | 250320241 |
| Open access | Research | Staff- Academic | 8 |
| Privacy | Information Management | Staff, Students | 260820251156 |
| Glossary: Student policies and procedures | Students | Staff, Students | Division of Student Administration and Academic Services |
| English language admission requirements and post-admission support | Students | Students, Prospective Students, Staff-Professional, Staff-Academic | Division of Student Administration and Academic Services |
| Support for Students | Students | Students, Staff-Academic, Staff-Academic-Research | 13 |
| Student assessment (coursework) | Students | Students-Undergraduate, Students-Graduate-Coursework, Prospective Students, Staff-Academic | Division of Student Administration and Academic Services |
| Knowledge, Pedagogical Skills, and Qualifications requirements for Educators | Staff | Staff-Academic, Prospective Staff | Division of Student Administration and Academic Services |
| Intellectual property | Research | Staff, Students | 1 |
| Chemical management | Health, Safety & Environment | Staff | 8112023824 |
| Radiation safety | Health, Safety & Environment | Staff, Staff-Academic, Students, Staff-Academic-Research, Staff-Professional | 8112023824 |
| Disclosure of Interest | Governance & Structure | Staff | 260820251156 |
| Individual contractors | Finance | Staff | 18 |
| Disability | Equity & Diversity | Staff, Students | 7 |
| Prizes | Students | Staff-Academic, Students | Division of Student Administration and Academic Services |
| Honorary degrees | Community & Development | Staff | 260820251156 |
| Naming Recognition | Community & Development | Alumni, Staff, Affiliates | 4 |
| Indirect Costs of Research and Consultancies Policy | Research | Staff-Academic-Research | 1 |
| Information Security | Information Security | Staff, Students, Alumni, Affiliates | 171020221214 |
| Fundraising | Community & Development | Alumni, Affiliates, Staff, Students | 4 |
| Higher degree by research - supervision | Students | Students-Graduate-Coursework, Staff-Academic-Research | 250320241 |
| Higher Degree Research- Admissions | Students | Students-Graduate-Coursework, Staff-Academic-Research, Prospective Students, Staff-Academic, Students, Students-Graduate-Research | 250320241 |
| Code of conduct | Staff | Staff, Prospective Staff, Students, Prospective Students | 7 |
| Critical Incidents | Health, Safety & Environment | Staff, Students | 424712310 |
| Expenditure approvals | Finance | Staff, Students, Affiliates | 18 |
| Motor vehicle acquisition and disposal | Finance | Staff | 18 |
| Smoke-free | Health, Safety & Environment | Staff, Students, Alumni, Affiliates, Prospective Staff, Prospective Students | 8112023824 |
| Student academic study load and progression | Students | Students, Prospective Students, Staff, Staff-Academic, Students-Graduate-Coursework, Students-Distance, Students-Undergraduate, Staff-Professional, Students-NonAward | Division of Student Administration and Academic Services |
| Purchase card | Finance | Staff, Students, Affiliates | 18 |
| Fraud and Corruption Control | Risk Management | Staff, Students | 260820251157 |
| ANU Travel | Travel & Transport | Staff, Students | 18 |
| Higher degree by research - candidature | Students | Students-Graduate-Research, Staff-Academic-Research, Students-Graduate | 250320241 |
| Tuition fee setting | Students | Students, Staff | 13 |
| Socially responsible investment | Finance | Staff | 18 |
| Performance and development – Academic and professional staff. | Staff | Staff, Staff-Academic, Prospective Staff, Staff-Professional, Staff-Academic-Research | 7 |
| Academic programs and courses accreditation | Teaching & Learning | Staff-Academic, Students, Staff-Professional | Division of Student Administration and Academic Services |
| Investment | Finance | Staff | 18 |
| Posting on ANU Campus | Buildings & Grounds | Staff, Affiliates, Students | Facilities and Services |
| Policy governance | Governance & Structure | Staff | 260820251156 |
| Supplier Record management | Finance | Staff | 18 |
| Liquor policy | Health, Safety & Environment | Students, Staff | 6 |
| Admissions | Students | Prospective Students, Students-Graduate-Coursework, Students-Undergraduate, Staff-Professional | Division of Student Administration and Academic Services |
| Procurement | Finance | Staff | 18 |
| Student academic integrity | Students | Students, Staff | Division of Student Administration and Academic Services |
| Appointments | Staff | Staff, Prospective Staff | 7 |
| ANU Drill hall gallery and art collection | Buildings & Grounds | Staff | 12 |
| Work and study flexibility policy | Health, Safety & Environment | Staff, Students | 7 |
| Rehabilitation and compensation | Health, Safety & Environment | Staff | 8112023824 |
| External agreements and funding for research projects | Research | Staff-Academic-Research, Students-Graduate-Research | 1 |
| Security - buildings and site | Buildings & Grounds | Staff | 6 |
| Children on campus | Health, Safety & Environment | Staff, Students | 8112023824 |
| Late withdrawal | Teaching & Learning | Staff-Professional, Students | Division of Student Administration and Academic Services |
| Career development | Staff | Staff | 7 |
| Work health and safety | Health, Safety & Environment | Staff | 8112023824 |
| Termination of employment | Staff | Staff | 7 |
| Paid outside work – the 52 day rule (Under review) | Research | Staff-Academic, Staff-Academic-Research | 3 |
| Staff Consultation and Organisational Change | Staff | Staff, Staff-Professional, Staff-Academic, Staff-Academic-Research | 7 |
| Remuneration and conditions | Staff | Staff, Prospective Staff | 7 |
| Staff leave | Staff | Staff, Staff-Academic, Staff-Professional | 7 |
| Breastfeeding | Equity & Diversity | Staff, Students | 7 |
| International Partnerships and Agreements | Governance & Structure | Staff | 041120211021 |
| Academic Colleges, Schools and Departments | Governance & Structure | Staff-Academic, Staff-Academic-Research, Staff, Staff-Professional | Planning and Service Performance Division |
| Academic expertise and public debate (Under review) | Staff | Staff-Academic | 20 |
| ANU Educational Fellowship Scheme | Staff | Staff-Academic-Research | Division of Student Administration and Academic Services |
| Data Governance | Governance & Structure | Staff, Prospective Staff | 8 |
| Remuneration - University Executive | Staff | Staff, Prospective Staff | 7 |
| Academic Freedom and Freedom of Speech (Under review) | Community & Development | Staff, Students | Division of Student Administration and Academic Services |
| Class representatives | Students | Students, Staff | Division of Student Administration and Academic Services |
| Class summary (Under review) | Teaching & Learning | Staff-Academic, Students, Students-Graduate-Coursework, Students-Distance, Prospective Students, Students-Undergraduate, Students-Graduate-Research, Staff, Staff-Professional, Students-Graduate | Division of Student Administration and Academic Services |
| Capital and Investment Expenditure Project prioritisation | Finance | Staff, Staff-Academic, Staff-Academic-Research, Staff-Professional | 18 |
| Freedom of information | Information Management | Staff, Students | 260820251156 |
| ANU+ | Students | Staff, Staff-Academic, Students, Prospective Students | 13 |
| University services feedback | Staff | Staff, Students, Affiliates | Planning and Service Performance Division |
| National Institutes Grant | Finance | Staff, Staff-Academic, Staff-Academic-Research, Staff-Professional | 260820211 |
| University legislation | Governance & Structure | Staff | 260820251156 |
| University Medal and Postgraduate Medal for Academic Excellence | Students | Students, Staff-Academic | Division of Student Administration and Academic Services |
| Higher degree by research - examinations | Students | Students-Graduate-Research, Staff-Academic-Research | 250320241 |
| Digitisation | Information Management | Staff, Students | 8 |
| Recording of teaching activities | Teaching & Learning | Staff-Academic, Students | 250320242 |
| International student education agent management | Students | Prospective Students, Students, Staff | 260820212 |
| Fitness for work | Health, Safety & Environment | Staff | 7 |
| Centres and Institutes | Governance & Structure | Staff-Academic, Staff-Academic-Research, Staff, Staff-Professional | Planning and Service Performance Division |
| Project management | Governance & Structure | Staff | Planning and Service Performance Division |
| Student financial awards | Students | Students, Students-Graduate, Prospective Students, Students-Undergraduate, Staff | Division of Student Administration and Academic Services |
| Pacific research archives collecting | Information Management | Staff-Academic, Students-Graduate-Research, Staff-Academic-Research | 8 |
| Library collection development | Information Management | Students, Staff | 8 |
| The Australian National University Archives collecting | Information Management | Staff-Academic | 8 |
| Noel Butlin archives centre collecting | Information Management | Staff- Academic, Students-Graduate-Research, Staff-Academic-Research | 8 |
| Responsible conduct of research | Research | Staff-Academic-Research, Students-Graduate-Research | 3 |
| Timetable | Teaching & Learning | Students, Staff-Academic | Division of Student Administration and Academic Services |
| Student surveys and evaluations | Students | Staff, Students | Division of Student Administration and Academic Services |
| Delegations of authority | Governance & Structure | Staff | 260820251156 |
| Public interest disclosure | Governance & Structure | Staff | 260820251156 |
| Workloads | Staff | Staff, Prospective Staff, Staff-Professional | 7 |
| Adjustments for students who disclose a disability | Equity & Diversity | Students, Prospective Students, Staff | Division of Student Administration and Academic Services |
| Records and archives management | Information Management | Staff | 8 |
| Acceptable use of information technology | Information Technology | Staff, Students, Alumni, Affiliates | 19 |
| Equal opportunity | Equity & Diversity | Staff, Students | 7 |
| Risk management | Risk Management | Staff | 260820251157 |
| Staff grievance resolution | Staff | Staff, Staff-Academic, Staff-Professional | 8420241 |
| Use of the university name and insignia | Marketing & Communications | Staff, Alumni, Affiliates, Students | 260820212 |
| Receipting | Finance | Staff | 18 |
| Taxation | Finance | Staff | 18 |
| Purchase card industry data security standards | Finance | Staff | 18 |
| Unsatisfactory performance and misconduct | Staff | Staff, Staff-Academic, Staff-Professional, Staff-Academic-Research | 7 |
| Official sponsorships | Students | Staff, Students, Prospective Students | Division of Student Administration and Academic Services |
| Infectious diseases and immunisation policy for students undertaking clinical placements in health facilities | Students | Students, Prospective Students, Staff | Division of Student Administration and Academic Services |
| Advances | Finance | Staff | 18 |
| Cash handling | Finance | Staff | 18 |
| Assets | Finance | Staff | 18 |
| Debt management (receivables) | Finance | Staff | 18 |
| Banking facilities | Finance | Staff | 18 |
| Financial accountability | Finance | Staff | 18 |
| Child protection | Staff | Staff, Prospective Staff | 8112023824 |
| Advertising | Marketing & Communications | Staff, Affiliates, Alumni | 260820212 |
| Collections | Information Management | Staff, Alumni, Affiliates, Students | 020520220932 |
| Collection, storage and disposal of human biospecimens in research | Research | Staff-Academic-Research, Students-Graduate-Research | 1 |
| Insurance | Finance | Staff | 18 |
| Academic promotion | Staff | Staff-Academic, Staff-Academic-Research | 7 |
| Academic titles conferral | Staff | Affiliates, Staff, Staff-Academic, Alumni, Staff-Academic-Research, Staff, Staff-Professional | 7 |
| Indigenous employment | Equity & Diversity | Staff, Prospective Staff | 7 |
| Political elections | Staff | Staff | 7 |
| Loss or damage to personal property | Staff | Staff | 7 |
| Outside work for professional staff | Staff | Staff-Professional | 7 |
| Developing a sustainable workforce | Staff | Staff, Staff-Academic, Staff-Professional | 7 |
